NerdLouvia 22 – Gaming Registration
NerdLouvia22 is a celebration of gaming in as many forms as we can cram into a two day convention. From D&D to Monopoly, from cosplay to customizing miniatures, from geeky art to nerdy pop culture, November 4th and 5th is all about getting together and playing with friends old and new. Here is a sample of some of the activities we have planned. We can’t wait to see you there! Check out the schedule below then select from the RSVP’s further down!
Tabletop Role Playing Games
Here is our schedule of planned events. Sign up for your seat at a table and get in on the action in the tickets section below! Keep your eyes open as their may be updates as we get closer!
Friday November 4th
Table #: | Table Sponsor: | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM | 12:00 AM |
1 | Jonathon Myhre – D&D 5e – The Hunt for Amarant la Mortas – 20th Level | |||||||||||||||||
2 | Matthew McCloud – Call of Cthulhu 7e – Whatever Happened to Alicia Thorne – Beginner | |||||||||||||||||
3 | Xavier Petit – D&D 5e – Strahd Dies Tonight – 8th Level | |||||||||||||||||
4 | Andy Davis – Alien RPG – Chariot of the Gods – Beginner | |||||||||||||||||
5 | Goesif Macrae – D&D 5e – Svenmeer – 11th Level | |||||||||||||||||
6 | Johnathan Jackson – D&D 5e – The Workshop Watches – 5th Level | |||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
11 | Open Table | |||||||||||||||||
12 | Open Table | |||||||||||||||||
13 | Open Table | |||||||||||||||||
14 | Open Table |
Saturday November 5th
Table #: | Table Sponsor: | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM | 12:00 AM |
1 | Matthew McCloud – Dark Places & Demogorgons – Dance Hall Days – Beginner | Gavin Wallace – D&D 5e – ??? – 5th level or 9th level | Matthew McCloud – The Blackest of Deaths – Temple of the Ebon Worm – Beginner | |||||||||||||||||||||||||||
2 | Zach Preston – D&D 5e – A Requiem of Wings – 3rd Level | Sean Marcum – Board Game – Marvel Dice Throne Tournament – Beginner | ||||||||||||||||||||||||||||
3 | Kei Synder – D&D 5e – Rave in a Grave – 1st / 20th | Andy Davis – Allien RPG – Fallout – Beginner | ||||||||||||||||||||||||||||
4 | Andrew MacLennan – Basic Roleplaying 4e – Witch Hunt – ??? | |||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||
6 | Open Table | Open Table | Open Table | |||||||||||||||||||||||||||
7 | Open Table | Open Table | Open Table | |||||||||||||||||||||||||||
8 | John Whitfield – Masks – A New Generation – Beginner | Darshwood – D&D 5e – A Dungeons & Doobies Adventure – 3rd | ||||||||||||||||||||||||||||
9 | James Sugrue – Traveller 2e – Mongoose – Beginner | Daryl Janisch – DC Deckbuilding Tournament – Beginner | ||||||||||||||||||||||||||||
10 | Travis Schneider – Board Game – Disney Sorcerer’s Arena – Beginner | |||||||||||||||||||||||||||||
11 | Whitney Baggett – Color My Adventure – Into the Troll’s Color – Beginner | |||||||||||||||||||||||||||||
12 | Jarred Roberts – Tales from the Loop – The Recycled Boy | |||||||||||||||||||||||||||||
13 | Open Table | Open Table | ||||||||||||||||||||||||||||
14 | Open Table | Open Table |
Tickets are no longer available.